Statistics
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin | 22 | 38.818 | 1.222 | 2 | 0.111 | 2 | 0.111 | 18 | 7 | 11 | 0.389 |
| Kyle Pickett | 48 | 51.966 | 2.667 | 10 | 0.556 | 3 | 0.167 | 18 | 8 | 10 | 0.444 |
| Nathan Oxford | 18 | 39.509 | 1.0 | 5 | 0.278 | 2 | 0.111 | 18 | 9 | 9 | 0.5 |
| Jim Campbell | 6 | 36.04 | 0.545 | 1 | 0.091 | 1 | 0.091 | 11 | 4 | 7 | 0.364 |
| Nick Oxford | 14 | 42.63 | 1.167 | 1 | 0.083 | 1 | 0.083 | 12 | 5 | 7 | 0.417 |
| Glen Macmullin | 24 | 39.434 | 1.333 | 6 | 0.333 | 3 | 0.167 | 18 | 12 | 6 | 0.667 |
| Shawn Grant | 9 | 42.656 | 0.818 | 4 | 0.364 | 0 | 0.0 | 11 | 5 | 6 | 0.455 |
| Chris Reid | 3 | 32.273 | 0.3 | 2 | 0.2 | 0 | 0.0 | 10 | 5 | 5 | 0.5 |
| Natasha Dallaire | 6 | 33.087 | 0.6 | 1 | 0.1 | 1 | 0.1 | 10 | 6 | 4 | 0.6 |
| Trevor Grant | 23 | 46.185 | 2.091 | 3 | 0.273 | 5 | 0.455 | 11 | 8 | 3 | 0.727 |
| Dummy Shooter | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | |
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
| Name | Date |
|---|---|
| Kyle Pickett | 180 |
| Kyle Pickett | 135 |
| Nick Oxford | 132 |
| Nick Oxford | 122 |
| Kyle Pickett | 115 |
Top 5 Opens
| Name | Date |
|---|---|
| Kyle Pickett | 100 |
| Kyle Pickett | 90 |
| Kyle Pickett | 65 |
| Kyle Pickett | 60 |
| Shawn Grant | 57 |
Top 5 Closes
| Name | Date |
|---|---|
| Trevor Grant | 85 |
| Kevin | 72 |
| Nathan Oxford | 34 |
| Glen Macmullin | 32 |
| Trevor Grant | 28 |
| Natasha Dallaire | 28 |