Statistics
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
---|---|---|---|---|---|---|---|---|---|---|---|
Shawn Grant | 36 | 49.229 | 2.769 | 5 | 0.385 | 4 | 0.308 | 13 | 8 | 5 | 0.615 |
Dave | 10 | 47.467 | 1.667 | 1 | 0.167 | 0 | 0.0 | 6 | 4 | 2 | 0.667 |
Nathan Oxford | 17 | 44.63 | 1.889 | 3 | 0.333 | 2 | 0.222 | 9 | 6 | 3 | 0.667 |
Kyle Pickett | 16 | 42.237 | 1.778 | 3 | 0.333 | 1 | 0.111 | 9 | 6 | 3 | 0.667 |
Glen Macmullin | 18 | 40.173 | 1.385 | 5 | 0.385 | 2 | 0.154 | 13 | 5 | 8 | 0.385 |
Kevin | 21 | 38.633 | 1.615 | 5 | 0.385 | 2 | 0.154 | 13 | 5 | 8 | 0.385 |
Gavin | 10 | 37.138 | 1.111 | 4 | 0.444 | 1 | 0.111 | 9 | 3 | 6 | 0.333 |
Greg "Wilson" Reid | 5 | 33.308 | 1.0 | 0 | 0.0 | 1 | 0.2 | 5 | 1 | 4 | 0.2 |
Brian Talbot | 1 | 28.538 | 0.2 | 0 | 0.0 | 0 | 0.0 | 5 | 1 | 4 | 0.2 |
Dummy Shooter | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 8 | 6 | 2 | 0.75 | |
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
Name | Date |
---|---|
Gavin | 125 |
Dave | 121 |
Nathan Oxford | 119 |
Nathan Oxford | 114 |
Glen Macmullin | 101 |
Top 5 Opens
Name | Date |
---|---|
Gavin | 69 |
Kyle Pickett | 66 |
Shawn Grant | 50 |
Nathan Oxford | 49 |
Gavin | 47 |
Top 5 Closes
Name | Date |
---|---|
Glen Macmullin | 56 |
Kevin | 24 |
Nathan Oxford | 16 |
Gavin | 14 |
Kevin | 14 |