Statistics

Name PT Avg. Score PPG O O% C C% GP W L W%
Kevin 22 46.069 2.0 2 0.182 5 0.455 11 9 2 0.818
Glen Macmullin 9 36.833 1.125 2 0.25 2 0.25 8 7 1 0.875
Thomas 6 36.552 0.545 2 0.182 1 0.091 11 6 5 0.545
Brian Talbot 11 37.522 1.375 3 0.375 2 0.25 8 5 3 0.625
Leigh Matheson 4 34.12 0.5 3 0.375 0 0.0 8 4 4 0.5
Kyle Pickett 22 50.406 2.0 5 0.455 1 0.091 11 3 8 0.273
Nathan Oxford 5 42.552 0.455 1 0.091 0 0.0 11 3 8 0.273
Trevor Grant 2 33.091 0.4 0 0.0 0 0.0 5 3 2 0.6
Shawn Grant 5 47.636 1.0 1 0.2 0 0.0 5 2 3 0.4
Silvia Neuteboom 6 38.3 0.75 2 0.25 0 0.0 8 2 6 0.25
Christine 1 24.0 0.25 1 0.25 0 0.0 4 1 3 0.25
Dummy Shooter 0 26.0 0.0 0 0.0 0 0.0 3 1 3 0.333
Greg "Wilson" Reid 1 61.0 1.0 0 0.0 0 0.0 1 1 0 1.0
Name PT Avg. Score PPG O O% C C% GP W L W%

Top 5 Scores

Name Date
Kyle Pickett 100
Kyle Pickett 100
Kevin 100
Kyle Pickett 99
Kevin 98

Top 5 Opens

Name Date
Shawn Grant 73
Silvia Neuteboom 68
Kyle Pickett 52
Kyle Pickett 50
Brian Talbot 50

Top 5 Closes

Name Date
Kevin 24
Kyle Pickett 24
Glen Macmullin 14
Thomas 13
Kevin 9