Statistics
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% | ATT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Pickett | 201 | 44.913 | 2.792 | 45 | 0.625 | 29 | 0.403 | 72 | 46 | 26 | 0.639 | 6 |
Glen Macmullin | 160 | 38.523 | 1.72 | 34 | 0.366 | 24 | 0.258 | 93 | 43 | 49 | 0.462 | 11 |
Nathan Oxford | 131 | 41.777 | 1.638 | 27 | 0.338 | 10 | 0.125 | 80 | 37 | 42 | 0.463 | 7 |
Kevin | 106 | 38.379 | 1.536 | 34 | 0.493 | 8 | 0.116 | 69 | 31 | 38 | 0.449 | 6 |
Dummy Shooter | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 56 | 27 | 28 | 0.482 | 12 | |
Trevor Grant | 72 | 41.326 | 1.946 | 19 | 0.514 | 10 | 0.27 | 37 | 27 | 10 | 0.73 | 5 |
Silvia Neuteboom | 39 | 35.5 | 0.886 | 11 | 0.25 | 4 | 0.091 | 44 | 21 | 23 | 0.477 | 6 |
Leigh Matheson | 37 | 35.099 | 0.925 | 12 | 0.3 | 4 | 0.1 | 40 | 19 | 21 | 0.475 | 6 |
Eleanor | 23 | 37.533 | 0.852 | 2 | 0.074 | 3 | 0.111 | 27 | 14 | 13 | 0.519 | 4 |
Jim Campbell | 12 | 36.327 | 0.667 | 2 | 0.111 | 1 | 0.056 | 18 | 13 | 5 | 0.722 | 3 |
Shawn Grant | 29 | 42.473 | 1.611 | 5 | 0.278 | 5 | 0.278 | 18 | 12 | 6 | 0.667 | 2 |
Natasha Dallaire | 31 | 35.662 | 0.816 | 5 | 0.132 | 2 | 0.053 | 38 | 11 | 27 | 0.289 | 7 |
Brian Talbot | 31 | 42.565 | 1.722 | 0 | 0.0 | 4 | 0.222 | 18 | 10 | 8 | 0.556 | 3 |
Greg "Wilson" Reid | 18 | 38.172 | 1.385 | 4 | 0.308 | 1 | 0.077 | 13 | 8 | 5 | 0.615 | 4 |
Jen Roach | 14 | 35.684 | 1.273 | 4 | 0.364 | 3 | 0.273 | 11 | 8 | 3 | 0.727 | 2 |
Nick Oxford | 20 | 37.585 | 0.952 | 3 | 0.143 | 2 | 0.095 | 21 | 8 | 13 | 0.381 | 3 |
Rob Thomson | 19 | 39.432 | 1.727 | 6 | 0.545 | 1 | 0.091 | 11 | 8 | 3 | 0.727 | 1 |
Sybil Grant | 27 | 37.313 | 1.08 | 7 | 0.28 | 2 | 0.08 | 25 | 8 | 16 | 0.32 | 4 |
Jon | 6 | 40.25 | 0.75 | 1 | 0.125 | 0 | 0.0 | 8 | 6 | 2 | 0.75 | 1 |
Christine | 21 | 40.696 | 1.5 | 5 | 0.357 | 1 | 0.071 | 14 | 4 | 10 | 0.286 | 3 |
Rob | 18 | 40.61 | 1.8 | 2 | 0.2 | 2 | 0.2 | 10 | 4 | 6 | 0.4 | 1 |
Alex Matheson | 7 | 34.476 | 1.75 | 2 | 0.5 | 0 | 0.0 | 4 | 3 | 1 | 0.75 | 2 |
Daniel Matheson | 0 | 19.333 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 3 | 1 | 0.75 | 2 |
Farrid Poursohrab | 3 | 33.357 | 0.6 | 0 | 0.0 | 1 | 0.2 | 5 | 3 | 2 | 0.6 | 1 |
David | 3 | 32.636 | 0.75 | 2 | 0.5 | 0 | 0.0 | 4 | 2 | 2 | 0.5 | 1 |
Jim MacMullin | 14 | 42.577 | 1.75 | 2 | 0.25 | 1 | 0.125 | 8 | 2 | 6 | 0.25 | 1 |
Mary Matheson | 1 | 26.8 | 0.333 | 0 | 0.0 | 0 | 0.0 | 3 | 1 | 2 | 0.333 | 1 |
Carrie | 0 | 23.25 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 0 | 4 | 0.0 | 1 |
Erin Bennet | 1 | 32.714 | 0.5 | 1 | 0.5 | 0 | 0.0 | 2 | 0 | 2 | 0.0 | 1 |
Martina | 0 | 36.333 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 1 |
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% | ATT |
Top 5 Scores
Name | Score | Date |
---|---|---|
Kyle Pickett | 140 | Jan 21, 2017 |
Kevin | 138 | Apr 01, 2017 |
Kyle Pickett | 137 | May 27, 2017 |
Shawn Grant | 130 | Nov 12, 2016 |
Natasha Dallaire | 121 | Feb 18, 2017 |
Kyle Pickett | 121 | Jan 07, 2017 |
Top 5 Opens
Name | Score | Date |
---|---|---|
Kyle Pickett | 110 | Oct 15, 2016 |
Nathan Oxford | 92 | May 13, 2017 |
Sybil Grant | 83 | Oct 29, 2016 |
Kyle Pickett | 80 | May 27, 2017 |
Trevor Grant | 78 | Apr 01, 2017 |
Top 5 Closes
Name | Score | Date |
---|---|---|
Glen Macmullin | 78 | Jan 21, 2017 |
Kyle Pickett | 75 | May 27, 2017 |
Kyle Pickett | 69 | Oct 15, 2016 |
Glen Macmullin | 62 | May 27, 2017 |
Trevor Grant | 61 | Apr 01, 2017 |