Statistics
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
---|---|---|---|---|---|---|---|---|---|---|---|
Jim Campbell | 5 | 34.5 | 0.714 | 2 | 0.286 | 0 | 0.0 | 7 | 5 | 2 | 0.714 |
Leigh Matheson | 6 | 35.0 | 0.857 | 4 | 0.571 | 0 | 0.0 | 7 | 5 | 2 | 0.714 |
Shawn Grant | 13 | 45.882 | 1.857 | 2 | 0.286 | 2 | 0.286 | 7 | 5 | 2 | 0.714 |
Sybil Grant | 6 | 40.692 | 0.857 | 1 | 0.143 | 1 | 0.143 | 7 | 5 | 1 | 0.714 |
Jen Roach | 6 | 40.0 | 1.0 | 1 | 0.167 | 1 | 0.167 | 6 | 4 | 2 | 0.667 |
Glen Macmullin | 9 | 41.688 | 1.286 | 1 | 0.143 | 1 | 0.143 | 7 | 4 | 3 | 0.571 |
Trevor Grant | 11 | 44.211 | 1.571 | 2 | 0.286 | 2 | 0.286 | 7 | 4 | 3 | 0.571 |
Dummy Shooter | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 2 | 2 | 0.5 | |
Eleanor | 1 | 31.167 | 0.143 | 0 | 0.0 | 0 | 0.0 | 7 | 2 | 5 | 0.286 |
Silvia Neuteboom | 3 | 35.5 | 0.429 | 1 | 0.143 | 0 | 0.0 | 7 | 2 | 5 | 0.286 |
Carrie | 0 | 23.25 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 0 | 4 | 0.0 |
Natasha Dallaire | 1 | 32.25 | 0.167 | 0 | 0.0 | 0 | 0.0 | 6 | 0 | 6 | 0.0 |
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
Name | Date |
---|---|
Shawn Grant | 130 |
Shawn Grant | 95 |
Trevor Grant | 92 |
Glen Macmullin | 92 |
Glen Macmullin | 90 |
Top 5 Opens
Name | Date |
---|---|
Leigh Matheson | 69 |
Shawn Grant | 58 |
Trevor Grant | 42 |
Glen Macmullin | 41 |
Trevor Grant | 40 |
Top 5 Closes
Name | Date |
---|---|
Trevor Grant | 10 |
Sybil Grant | 8 |
Glen Macmullin | 6 |
Shawn Grant | 4 |
Jen Roach | 4 |