Statistics
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
---|---|---|---|---|---|---|---|---|---|---|---|
Brian Talbot | 18 | 39.379 | 2.25 | 1 | 0.125 | 6 | 0.75 | 8 | 8 | 0 | 1.0 |
Kyle Pickett | 34 | 42.464 | 2.833 | 8 | 0.667 | 6 | 0.5 | 12 | 12 | 0 | 1.0 |
Greg "Wilson" Reid | 5 | 36.5 | 0.625 | 1 | 0.125 | 0 | 0.0 | 8 | 0 | 8 | 0.0 |
Jonathan | 6 | 40.813 | 1.5 | 1 | 0.25 | 0 | 0.0 | 4 | 0 | 3 | 0.0 |
Martina | 7 | 35.182 | 0.875 | 1 | 0.125 | 0 | 0.0 | 8 | 8 | 0 | 1.0 |
Nathan Oxford | 17 | 38.333 | 1.417 | 7 | 0.583 | 0 | 0.0 | 12 | 0 | 11 | 0.0 |
Trevor Grant | 15 | 38.815 | 1.25 | 4 | 0.333 | 0 | 0.0 | 12 | 4 | 8 | 0.333 |
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
Name | Date |
---|---|
Brian Talbot | 143 |
Kyle Pickett | 121 |
Kyle Pickett | 120 |
Trevor Grant | 111 |
Nathan Oxford | 105 |
Top 5 Opens
Name | Date |
---|---|
Kyle Pickett | 100 |
Nathan Oxford | 84 |
Trevor Grant | 70 |
Jonathan | 61 |
Kyle Pickett | 60 |
Top 5 Closes
Name | Date |
---|---|
Kyle Pickett | 49 |
Brian Talbot | 44 |
Kyle Pickett | 15 |
Kyle Pickett | 10 |
Brian Talbot | 10 |