Statistics
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
---|---|---|---|---|---|---|---|---|---|---|---|
Greg "Wilson" Reid | 4 | 37.889 | 0.8 | 1 | 0.2 | 0 | 0.0 | 5 | 1 | 4 | 0.2 |
Farrid Poursohrab | 1 | 30.652 | 0.2 | 1 | 0.2 | 0 | 0.0 | 5 | 2 | 3 | 0.4 |
Silvia Neuteboom | 7 | 30.913 | 1.4 | 2 | 0.4 | 1 | 0.2 | 5 | 2 | 3 | 0.4 |
Brian Talbot | 9 | 38.905 | 1.8 | 3 | 0.6 | 2 | 0.4 | 5 | 3 | 2 | 0.6 |
Jenny | 1 | 24.667 | 0.333 | 1 | 0.333 | 0 | 0.0 | 3 | 1 | 2 | 0.333 |
Martina | 4 | 45.5 | 1.333 | 0 | 0.0 | 0 | 0.0 | 3 | 1 | 2 | 0.333 |
Dummy Shooter | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 5 | 4 | 1 | 0.8 | |
Glen Macmullin | 7 | 34.696 | 1.4 | 2 | 0.4 | 2 | 0.4 | 5 | 4 | 1 | 0.8 |
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
Name | Date |
---|---|
Martina | 104 |
Silvia Neuteboom | 92 |
Glen Macmullin | 80 |
Greg "Wilson" Reid | 80 |
Greg "Wilson" Reid | 76 |
Top 5 Opens
Name | Date |
---|---|
Brian Talbot | 57 |
Silvia Neuteboom | 46 |
Greg "Wilson" Reid | 41 |
Farrid Poursohrab | 37 |
Brian Talbot | 26 |
Glen Macmullin | 26 |
Top 5 Closes
Name | Date |
---|---|
Glen Macmullin | 38 |
Silvia Neuteboom | 8 |
Brian Talbot | 4 |
Glen Macmullin | 2 |
Brian Talbot | 2 |