Statistics
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Grant | 21 | 46.031 | 2.333 | 6 | 0.667 | 3 | 0.333 | 9 | 6 | 3 | 0.667 |
Glen Macmullin | 9 | 35.067 | 1.0 | 1 | 0.111 | 2 | 0.222 | 9 | 5 | 4 | 0.556 |
Greg "Wilson" Reid | 6 | 34.083 | 0.857 | 0 | 0.0 | 2 | 0.286 | 7 | 5 | 2 | 0.714 |
Brian Talbot | 11 | 35.906 | 1.222 | 5 | 0.556 | 1 | 0.111 | 9 | 3 | 6 | 0.333 |
Martina | 9 | 36.484 | 1.0 | 4 | 0.444 | 1 | 0.111 | 9 | 4 | 5 | 0.444 |
Dummy Shooter | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 8 | 4 | 4 | 0.5 | |
Farrid Poursohrab | 6 | 39.056 | 1.0 | 0 | 0.0 | 0 | 0.0 | 6 | 4 | 2 | 0.667 |
Sybil Grant | 8 | 39.719 | 0.889 | 2 | 0.222 | 0 | 0.0 | 9 | 2 | 7 | 0.222 |
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
Name | Date |
---|---|
Brian Talbot | 140 |
Trevor Grant | 100 |
Glen Macmullin | 100 |
Sybil Grant | 96 |
Greg "Wilson" Reid | 94 |
Top 5 Opens
Name | Date |
---|---|
Martina | 76 |
Martina | 72 |
Sybil Grant | 61 |
Trevor Grant | 60 |
Trevor Grant | 49 |
Top 5 Closes
Name | Date |
---|---|
Greg "Wilson" Reid | 32 |
Brian Talbot | 19 |
Greg "Wilson" Reid | 12 |
Trevor Grant | 8 |
Martina | 8 |