Statistics
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dummy Shooter | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 2 | 0 | 1.0 | |
| Corey Wrathall | 22 | 43.714 | 3.143 | 6 | 0.857 | 3 | 0.429 | 7 | 5 | 2 | 0.714 |
| Jim Campbell | 2 | 39.059 | 0.286 | 0 | 0.0 | 0 | 0.0 | 7 | 5 | 2 | 0.714 |
| Steve | 0 | 21.667 | 0.0 | 0 | 0.0 | 0 | 0.0 | 5 | 3 | 2 | 0.6 |
| Brian Talbot | 5 | 39.947 | 0.714 | 3 | 0.429 | 0 | 0.0 | 7 | 4 | 3 | 0.571 |
| Jason | 2 | 32.188 | 0.286 | 0 | 0.0 | 0 | 0.0 | 7 | 3 | 4 | 0.429 |
| Wayne Wrathall | 14 | 42.316 | 2.0 | 1 | 0.143 | 2 | 0.286 | 7 | 3 | 4 | 0.429 |
| Jeff | 6 | 44.455 | 1.2 | 1 | 0.2 | 1 | 0.2 | 5 | 2 | 3 | 0.4 |
| Kollin | 0 | 35.1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 5 | 2 | 3 | 0.4 |
| Glen Macmullin | 8 | 38.45 | 1.143 | 1 | 0.143 | 1 | 0.143 | 7 | 2 | 5 | 0.286 |
| Nathan Oxford | 3 | 39.3 | 0.429 | 2 | 0.286 | 0 | 0.0 | 7 | 2 | 5 | 0.286 |
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
| Name | Date |
|---|---|
| Wayne Wrathall | 98 |
| Jeff | 96 |
| Wayne Wrathall | 90 |
| Jason | 87 |
| Corey Wrathall | 85 |
Top 5 Opens
| Name | Date |
|---|---|
| Corey Wrathall | 61 |
| Nathan Oxford | 53 |
| Jeff | 45 |
| Brian Talbot | 40 |
| Corey Wrathall | 30 |
| Brian Talbot | 30 |
Top 5 Closes
| Name | Date |
|---|---|
| Wayne Wrathall | 73 |
| Wayne Wrathall | 38 |
| Jeff | 16 |
| Corey Wrathall | 14 |
| Corey Wrathall | 7 |