Statistics
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eleanor | 7 | 35.895 | 1.167 | 4 | 0.667 | 0 | 0.0 | 6 | 2 | 3 | 0.333 |
| Shawn Grant | 15 | 46.118 | 3.0 | 3 | 0.6 | 4 | 0.8 | 5 | 5 | 0 | 1.0 |
| Glen Macmullin | 4 | 35.421 | 0.667 | 3 | 0.5 | 0 | 0.0 | 6 | 4 | 2 | 0.667 |
| Silvia Neuteboom | 6 | 39.0 | 1.0 | 1 | 0.167 | 0 | 0.0 | 6 | 4 | 2 | 0.667 |
| Danika | 3 | 40.706 | 0.5 | 0 | 0.0 | 0 | 0.0 | 6 | 2 | 3 | 0.333 |
| Dummy Shooter | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 0 | 3 | 0.0 | |
| Greg "Wilson" Reid | 2 | 30.0 | 0.667 | 0 | 0.0 | 1 | 0.333 | 3 | 3 | 0 | 1.0 |
| Mike Thomas | 3 | 42.125 | 1.5 | 0 | 0.0 | 0 | 0.0 | 2 | 1 | 1 | 0.5 |
| Natasha Dallaire | 7 | 43.412 | 1.167 | 0 | 0.0 | 1 | 0.167 | 6 | 1 | 4 | 0.167 |
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
| Name | Date |
|---|---|
| Natasha Dallaire | 100 |
| Shawn Grant | 95 |
| Eleanor | 90 |
| Silvia Neuteboom | 83 |
| Danika | 82 |
Top 5 Opens
| Name | Date |
|---|---|
| Eleanor | 66 |
| Shawn Grant | 51 |
| Eleanor | 47 |
| Glen Macmullin | 46 |
| Shawn Grant | 39 |
Top 5 Closes
| Name | Date |
|---|---|
| Shawn Grant | 68 |
| Greg "Wilson" Reid | 44 |
| Shawn Grant | 21 |
| Shawn Grant | 16 |
| Natasha Dallaire | 2 |
| Shawn Grant | 2 |