Statistics
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan | 1 | 21.25 | 1.0 | 1 | 1.0 | 0 | 0.0 | 1 | 1 | 0 | 1.0 |
| Farrid Poursohrab | 9 | 49.174 | 1.286 | 1 | 0.143 | 0 | 0.0 | 7 | 5 | 2 | 0.714 |
| Glen Macmullin | 9 | 42.235 | 1.8 | 3 | 0.6 | 2 | 0.4 | 5 | 3 | 2 | 0.6 |
| Kyle Pickett | 19 | 55.269 | 2.714 | 5 | 0.714 | 2 | 0.286 | 7 | 4 | 3 | 0.571 |
| Brian Talbot | 6 | 32.208 | 0.75 | 1 | 0.125 | 2 | 0.25 | 8 | 4 | 4 | 0.5 |
| Greg "Wilson" Reid | 3 | 37.368 | 0.5 | 1 | 0.167 | 0 | 0.0 | 6 | 3 | 3 | 0.5 |
| Jim Campbell | 15 | 38.741 | 1.875 | 2 | 0.25 | 3 | 0.375 | 8 | 4 | 4 | 0.5 |
| Mike Thomas | 9 | 33.048 | 0.9 | 4 | 0.4 | 1 | 0.1 | 10 | 4 | 6 | 0.4 |
| Nathan Oxford | 13 | 40.744 | 1.3 | 2 | 0.2 | 0 | 0.0 | 10 | 3 | 7 | 0.3 |
| Dummy Shooter | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 1 | 2 | 0.25 | |
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
| Name | Date |
|---|---|
| Nathan Oxford | 129 |
| Farrid Poursohrab | 99 |
| Nathan Oxford | 95 |
| Jim Campbell | 90 |
| Jim Campbell | 87 |
Top 5 Opens
| Name | Date |
|---|---|
| Mike Thomas | 82 |
| Kyle Pickett | 81 |
| Kyle Pickett | 72 |
| Kyle Pickett | 52 |
| Kyle Pickett | 50 |
Top 5 Closes
| Name | Date |
|---|---|
| Jim Campbell | 40 |
| Glen Macmullin | 34 |
| Kyle Pickett | 34 |
| Kyle Pickett | 25 |
| Jim Campbell | 20 |