Statistics
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wayne Wrathall | 22 | 40.583 | 1.294 | 5 | 0.294 | 3 | 0.176 | 17 | 13 | 4 | 0.765 |
| Greg "Wilson" Reid | 12 | 36.556 | 1.091 | 2 | 0.182 | 2 | 0.182 | 11 | 8 | 3 | 0.727 |
| Shawn Grant | 9 | 44.15 | 0.9 | 1 | 0.1 | 3 | 0.3 | 10 | 7 | 3 | 0.7 |
| Kyle Pickett | 24 | 36.882 | 1.412 | 8 | 0.471 | 4 | 0.235 | 17 | 10 | 7 | 0.588 |
| Glen Macmullin | 22 | 45.106 | 1.294 | 4 | 0.235 | 2 | 0.118 | 17 | 9 | 8 | 0.529 |
| Jim Campbell | 7 | 35.955 | 0.438 | 2 | 0.125 | 0 | 0.0 | 16 | 8 | 8 | 0.5 |
| Ron | 7 | 34.619 | 0.5 | 4 | 0.286 | 0 | 0.0 | 14 | 7 | 7 | 0.5 |
| Sybil Grant | 2 | 29.429 | 0.2 | 0 | 0.0 | 1 | 0.1 | 10 | 5 | 5 | 0.5 |
| Dummy Shooter | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 9 | 4 | 5 | 0.444 | |
| Trevor Grant | 5 | 32.95 | 0.5 | 3 | 0.3 | 1 | 0.1 | 10 | 3 | 7 | 0.3 |
| Nathan Oxford | 17 | 43.531 | 1.0 | 3 | 0.176 | 1 | 0.059 | 17 | 4 | 13 | 0.235 |
| Farrid Poursohrab | 6 | 36.909 | 0.6 | 2 | 0.2 | 0 | 0.0 | 10 | 1 | 9 | 0.1 |
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
| Name | Date |
|---|---|
| Wayne Wrathall | 100 |
| Greg "Wilson" Reid | 98 |
| Shawn Grant | 96 |
| Kyle Pickett | 95 |
| Glen Macmullin | 95 |
Top 5 Opens
| Name | Date |
|---|---|
| Kyle Pickett | 88 |
| Nathan Oxford | 60 |
| Kyle Pickett | 51 |
| Kyle Pickett | 48 |
| Nathan Oxford | 47 |
Top 5 Closes
| Name | Date |
|---|---|
| Glen Macmullin | 50 |
| Kyle Pickett | 40 |
| Sybil Grant | 26 |
| Shawn Grant | 24 |
| Kyle Pickett | 22 |
| Glen Macmullin | 22 |