Statistics
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Grant | 49 | 45.303 | 2.722 | 8 | 0.444 | 5 | 0.278 | 18 | 11 | 7 | 0.611 |
Sybil Grant | 8 | 32.17 | 0.533 | 4 | 0.267 | 0 | 0.0 | 15 | 9 | 6 | 0.6 |
Mike Thomas | 19 | 36.339 | 1.056 | 5 | 0.278 | 1 | 0.056 | 18 | 8 | 9 | 0.444 |
Nathan Oxford | 19 | 40.3 | 1.056 | 4 | 0.222 | 2 | 0.111 | 18 | 8 | 10 | 0.444 |
Kyle Pickett | 19 | 49.276 | 1.9 | 3 | 0.3 | 3 | 0.3 | 10 | 6 | 4 | 0.6 |
Shawn Grant | 16 | 38.189 | 1.231 | 3 | 0.231 | 3 | 0.231 | 13 | 6 | 7 | 0.462 |
Glen Macmullin | 17 | 36.133 | 0.944 | 6 | 0.333 | 2 | 0.111 | 18 | 5 | 12 | 0.278 |
Eleanor | 4 | 28.476 | 0.5 | 2 | 0.25 | 1 | 0.125 | 8 | 4 | 4 | 0.5 |
Dummy Shooter | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 3 | 1 | 0.75 | |
Greg "Wilson" Reid | 6 | 45.462 | 1.2 | 0 | 0.0 | 1 | 0.2 | 5 | 3 | 2 | 0.6 |
Meg Jordan | 1 | 33.333 | 0.333 | 0 | 0.0 | 0 | 0.0 | 3 | 2 | 1 | 0.667 |
Monica | 1 | 23.0 | 0.5 | 1 | 0.5 | 0 | 0.0 | 2 | 1 | 1 | 0.5 |
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
Name | Date |
---|---|
Trevor Grant | 125 |
Trevor Grant | 118 |
Mike Thomas | 114 |
Trevor Grant | 108 |
Trevor Grant | 100 |
Mike Thomas | 100 |
Trevor Grant | 100 |
Top 5 Opens
Name | Date |
---|---|
Trevor Grant | 118 |
Glen Macmullin | 90 |
Glen Macmullin | 86 |
Kyle Pickett | 74 |
Kyle Pickett | 69 |
Top 5 Closes
Name | Date |
---|---|
Shawn Grant | 88 |
Kyle Pickett | 44 |
Eleanor | 34 |
Kyle Pickett | 28 |
Shawn Grant | 20 |