Statistics

Name PT Avg. Score PPG O O% C C% GP W L W%
Christine 7 37.176 1.167 3 0.5 1 0.167 6 4 2 0.667
Glen Macmullin 9 38.579 1.5 2 0.333 1 0.167 6 2 4 0.333
Jim Campbell 4 43.0 0.667 0 0.0 1 0.167 6 4 2 0.667
Leigh Matheson 4 35.6 0.667 1 0.167 1 0.167 6 3 3 0.5
Silvia Neuteboom 6 35.333 1.0 1 0.167 1 0.167 6 3 3 0.5
Trevor Grant 3 29.211 0.5 2 0.333 0 0.0 6 3 3 0.5
Mike Thomas 3 27.5 0.6 1 0.2 1 0.2 5 3 2 0.6
Natasha Dallaire 2 33.389 0.4 1 0.2 0 0.0 5 2 3 0.4
Dummy Shooter 0 0.0 0 0.0 0 0.0 3 1 2 0.333
Greg "Wilson" Reid 3 46.222 1.0 1 0.333 0 0.0 3 1 2 0.333
Name PT Avg. Score PPG O O% C C% GP W L W%

Top 5 Scores

Name Date
Greg "Wilson" Reid 93
Glen Macmullin 92
Glen Macmullin 88
Silvia Neuteboom 84
Christine 71

Top 5 Opens

Name Date
Silvia Neuteboom 68
Leigh Matheson 44
Trevor Grant 40
Greg "Wilson" Reid 38
Christine 38

Top 5 Closes

Name Date
Mike Thomas 40
Christine 30
Silvia Neuteboom 12
Leigh Matheson 10
Glen Macmullin 2
Jim Campbell 2