Statistics
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Pickett | 41 | 50.982 | 2.929 | 6 | 0.429 | 6 | 0.429 | 14 | 9 | 5 | 0.643 |
| Brian Talbot | 2 | 34.25 | 0.4 | 0 | 0.0 | 1 | 0.2 | 5 | 3 | 2 | 0.6 |
| Martina | 5 | 41.333 | 1.0 | 0 | 0.0 | 1 | 0.2 | 5 | 2 | 3 | 0.4 |
| Jim Campbell | 13 | 37.029 | 1.182 | 2 | 0.182 | 2 | 0.182 | 11 | 8 | 3 | 0.727 |
| Greg "Wilson" Reid | 5 | 38.286 | 0.833 | 1 | 0.167 | 1 | 0.167 | 6 | 4 | 2 | 0.667 |
| Glen Macmullin | 16 | 33.947 | 1.143 | 4 | 0.286 | 2 | 0.143 | 14 | 7 | 7 | 0.5 |
| Leigh Matheson | 14 | 41.4 | 1.273 | 3 | 0.273 | 1 | 0.091 | 11 | 5 | 4 | 0.455 |
| Dummy Shooter | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 0 | 0 | 0.0 | ||
| Farrid Poursohrab | 6 | 34.95 | 0.75 | 2 | 0.25 | 0 | 0.0 | 8 | 4 | 4 | 0.5 |
| Silvia Neuteboom | 9 | 30.788 | 0.818 | 6 | 0.545 | 0 | 0.0 | 11 | 4 | 5 | 0.364 |
| Trevor Grant | 11 | 40.265 | 1.0 | 2 | 0.182 | 0 | 0.0 | 11 | 3 | 6 | 0.273 |
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
| Name | Date |
|---|---|
| Trevor Grant | 101 |
| Kyle Pickett | 100 |
| Kyle Pickett | 100 |
| Kyle Pickett | 100 |
| Kyle Pickett | 98 |
Top 5 Opens
| Name | Date |
|---|---|
| Kyle Pickett | 100 |
| Glen Macmullin | 85 |
| Leigh Matheson | 80 |
| Jim Campbell | 72 |
| Kyle Pickett | 61 |
Top 5 Closes
| Name | Date |
|---|---|
| Kyle Pickett | 42 |
| Martina | 34 |
| Glen Macmullin | 32 |
| Greg "Wilson" Reid | 28 |
| Kyle Pickett | 14 |
| Jim Campbell | 14 |
| Glen Macmullin | 14 |