Statistics

Name PT Avg. Score PPG O O% C C% GP W L W%
Wayne Wrathall 17 51.158 1.889 1 0.111 2 0.222 9 7 2 0.778
Leigh Matheson 12 46.65 1.333 1 0.111 0 0.0 9 4 5 0.444
Trevor Grant 12 34.571 1.333 3 0.333 2 0.222 9 4 5 0.444
Glen Macmullin 7 40.3 0.778 1 0.111 0 0.0 9 5 3 0.556
Kyle Pickett 7 42.769 1.167 2 0.333 2 0.333 6 4 2 0.667
Mike Thomas 7 36.762 0.778 2 0.222 1 0.111 9 6 2 0.667
Nathan Oxford 7 44.909 1.167 2 0.333 0 0.0 6 0 5 0.0
Greg "Wilson" Reid 6 31.636 0.667 3 0.333 1 0.111 9 4 4 0.444
Jim Campbell 5 38.368 0.556 2 0.222 0 0.0 9 1 7 0.111
Silvia Neuteboom 3 33.727 0.5 0 0.0 1 0.167 6 4 2 0.667
Brian Talbot 0 36.429 0.0 0 0.0 0 0.0 7 5 2 0.714
Dummy Shooter 0 0.0 0 0.0 0 0.0 4 2 2 0.5
Meg Jordan 0 30.2 0.0 0 0.0 0 0.0 4 2 1 0.5
Name PT Avg. Score PPG O O% C C% GP W L W%

Top 5 Scores

Name Date
Trevor Grant 160
Nathan Oxford 114
Leigh Matheson 112
Wayne Wrathall 101
Leigh Matheson 99

Top 5 Opens

Name Date
Trevor Grant 160
Greg "Wilson" Reid 58
Kyle Pickett 52
Mike Thomas 45
Jim Campbell 45

Top 5 Closes

Name Date
Wayne Wrathall 40
Wayne Wrathall 20
Trevor Grant 8
Kyle Pickett 8
Trevor Grant 4
Silvia Neuteboom 4