Statistics
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wayne Wrathall | 40 | 41.758 | 2.5 | 9 | 0.563 | 7 | 0.438 | 16 | 11 | 4 | 0.688 |
| Kyle Pickett | 33 | 45.281 | 2.063 | 5 | 0.313 | 3 | 0.188 | 16 | 8 | 8 | 0.5 |
| Glen Macmullin | 24 | 34.462 | 1.5 | 8 | 0.5 | 3 | 0.188 | 16 | 7 | 8 | 0.438 |
| Jim Campbell | 17 | 35.762 | 1.063 | 5 | 0.313 | 2 | 0.125 | 16 | 8 | 8 | 0.5 |
| Brian Talbot | 6 | 39.632 | 0.75 | 1 | 0.125 | 0 | 0.0 | 8 | 5 | 3 | 0.625 |
| Christine | 6 | 36.889 | 0.75 | 1 | 0.125 | 1 | 0.125 | 8 | 2 | 6 | 0.25 |
| Leigh Matheson | 4 | 34.211 | 0.5 | 2 | 0.25 | 0 | 0.0 | 8 | 4 | 3 | 0.5 |
| Silvia Neuteboom | 3 | 37.75 | 0.375 | 0 | 0.0 | 0 | 0.0 | 8 | 3 | 4 | 0.375 |
| Martina | 1 | 26.2 | 0.125 | 0 | 0.0 | 0 | 0.0 | 8 | 3 | 4 | 0.375 |
| Dummy Shooter | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 6 | 2 | 3 | 0.333 | |
| Greg "Wilson" Reid | 0 | 27.818 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 3 | 1 | 0.75 |
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
| Name | Date |
|---|---|
| Kyle Pickett | 140 |
| Jim Campbell | 104 |
| Wayne Wrathall | 100 |
| Wayne Wrathall | 95 |
| Glen Macmullin | 92 |
Top 5 Opens
| Name | Date |
|---|---|
| Wayne Wrathall | 77 |
| Jim Campbell | 74 |
| Glen Macmullin | 66 |
| Wayne Wrathall | 60 |
| Wayne Wrathall | 58 |
Top 5 Closes
| Name | Date |
|---|---|
| Glen Macmullin | 66 |
| Kyle Pickett | 40 |
| Wayne Wrathall | 32 |
| Glen Macmullin | 24 |
| Wayne Wrathall | 18 |