Statistics

Name PT Avg. Score PPG O O% C C% GP W L W% ATT
Ray 21 49.0 3.0 4 0.571 4 0.571 7 5 2 0.714 1
Trevor Grant 167 43.654 1.942 32 0.372 23 0.267 86 56 30 0.651 7
Glen Macmullin 187 34.035 1.355 49 0.355 30 0.217 138 64 74 0.464 15
Mike Thomas 102 33.21 1.121 32 0.352 10 0.11 91 42 48 0.462 9
Wayne Wrathall 183 42.868 2.08 28 0.318 24 0.273 88 55 32 0.625 7
Christine 41 34.273 0.788 16 0.308 3 0.058 52 24 27 0.462 8
Greg "Wilson" Reid 67 39.24 1.175 17 0.298 3 0.053 57 30 26 0.526 10
Nathan Oxford 89 39.679 1.271 20 0.286 10 0.143 70 40 30 0.571 6
Shayna 17 35.92 0.567 8 0.267 1 0.033 30 11 18 0.367 6
Sybil Grant 49 39.131 1.065 12 0.261 7 0.152 46 30 16 0.652 7
Eleanor 18 33.395 0.667 7 0.259 1 0.037 27 11 15 0.407 7
Adam 4 37.75 1.0 1 0.25 0 0.0 4 1 3 0.25 1
Kyle Pickett 88 44.685 1.796 12 0.245 7 0.143 49 26 23 0.531 6
Leigh Matheson 65 35.079 0.89 16 0.219 12 0.164 73 39 33 0.534 10
Danika 8 35.439 0.571 3 0.214 1 0.071 14 8 6 0.571 2
Jim Campbell 59 37.876 0.952 11 0.177 8 0.129 62 33 28 0.532 9
Darby 16 37.092 0.696 4 0.174 1 0.043 23 8 13 0.348 4
Jen Roach 11 44.389 1.571 1 0.143 1 0.143 7 2 5 0.286 1
Natasha Dallaire 23 35.525 0.451 7 0.137 0 0.0 51 16 33 0.314 9
Brian Talbot 23 36.41 0.697 4 0.121 1 0.03 33 15 16 0.455 6
Farrid Poursohrab 2 33.6 0.222 1 0.111 0 0.0 9 5 4 0.556 2
Silvia Neuteboom 28 35.219 0.583 5 0.104 0 0.0 48 17 30 0.354 10
Name PT Avg. Score PPG O O% C C% GP W L W% ATT

Top 5 Scores

Name Score Date
Trevor Grant 156 Nov 26, 2011
Trevor Grant 145 Nov 26, 2011
Glen Macmullin 140 Feb 25, 2012
Wayne Wrathall 137 Apr 14, 2012
Glen Macmullin 130 Apr 14, 2012

Top 5 Opens

Name Score Date
Leigh Matheson 114 Oct 08, 2011
Trevor Grant 93 Mar 03, 2012
Trevor Grant 92 Mar 03, 2012
Mike Thomas 88 Apr 28, 2012
Kyle Pickett 82 Apr 14, 2012

Top 5 Closes

Name Score Date
Glen Macmullin 58 Dec 10, 2011
Glen Macmullin 56 Mar 03, 2012
Mike Thomas 53 Apr 28, 2012
Sybil Grant 52 Jan 07, 2012
Trevor Grant 52 Apr 28, 2012