Statistics
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
---|---|---|---|---|---|---|---|---|---|---|---|
Eleanor | 6 | 35.231 | 1.5 | 2 | 0.5 | 0 | 0.0 | 4 | 4 | 0 | 1.0 |
Mike Thomas | 5 | 38.357 | 1.25 | 1 | 0.25 | 0 | 0.0 | 4 | 4 | 0 | 1.0 |
Glen Macmullin | 10 | 36.846 | 2.5 | 1 | 0.25 | 3 | 0.75 | 4 | 3 | 1 | 0.75 |
Jim Campbell | 6 | 37.9 | 1.5 | 0 | 0.0 | 2 | 0.5 | 4 | 2 | 2 | 0.5 |
Silvia Neuteboom | 2 | 40.667 | 0.667 | 0 | 0.0 | 0 | 0.0 | 3 | 2 | 1 | 0.667 |
Christine | 1 | 40.167 | 0.5 | 0 | 0.0 | 0 | 0.0 | 2 | 1 | 1 | 0.5 |
Danika | 3 | 35.583 | 0.75 | 2 | 0.5 | 0 | 0.0 | 4 | 1 | 3 | 0.25 |
Greg "Wilson" Reid | 1 | 28.25 | 0.333 | 0 | 0.0 | 0 | 0.0 | 3 | 1 | 2 | 0.333 |
Leigh Matheson | 2 | 39.25 | 1.0 | 0 | 0.0 | 0 | 0.0 | 2 | 0 | 2 | 0.0 |
Natasha Dallaire | 3 | 35.077 | 0.75 | 1 | 0.25 | 0 | 0.0 | 4 | 0 | 4 | 0.0 |
Shayna | 2 | 34.75 | 0.5 | 2 | 0.5 | 0 | 0.0 | 4 | 0 | 4 | 0.0 |
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
Name | Date |
---|---|
Leigh Matheson | 89 |
Mike Thomas | 87 |
Eleanor | 87 |
Eleanor | 86 |
Mike Thomas | 81 |
Top 5 Opens
Name | Date |
---|---|
Eleanor | 42 |
Natasha Dallaire | 38 |
Mike Thomas | 34 |
Shayna | 31 |
Glen Macmullin | 28 |
Top 5 Closes
Name | Date |
---|---|
Glen Macmullin | 16 |
Glen Macmullin | 14 |
Jim Campbell | 4 |
Glen Macmullin | 2 |
Jim Campbell | 2 |