Statistics
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
---|---|---|---|---|---|---|---|---|---|---|---|
Leigh Matheson | 6 | 30.704 | 0.857 | 3 | 0.429 | 1 | 0.143 | 7 | 4 | 3 | 0.571 |
Trevor Grant | 16 | 42.633 | 2.0 | 3 | 0.375 | 2 | 0.25 | 8 | 6 | 2 | 0.75 |
Brian Talbot | 10 | 38.957 | 1.667 | 2 | 0.333 | 1 | 0.167 | 6 | 5 | 1 | 0.833 |
Christine | 10 | 38.176 | 1.25 | 2 | 0.25 | 1 | 0.125 | 8 | 4 | 4 | 0.5 |
Eleanor | 2 | 22.4 | 1.0 | 2 | 1.0 | 0 | 0.0 | 2 | 0 | 2 | 0.0 |
Glen Macmullin | 10 | 41.733 | 2.0 | 2 | 0.4 | 2 | 0.4 | 5 | 3 | 2 | 0.6 |
Jim Campbell | 11 | 45.13 | 1.571 | 1 | 0.143 | 1 | 0.143 | 7 | 3 | 4 | 0.429 |
Silvia Neuteboom | 3 | 36.895 | 0.6 | 1 | 0.2 | 0 | 0.0 | 5 | 0 | 5 | 0.0 |
Greg "Wilson" Reid | 0 | 14.5 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 0 | 1 | 0.0 |
Shayna | 2 | 30.071 | 0.5 | 0 | 0.0 | 0 | 0.0 | 4 | 2 | 2 | 0.5 |
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
Name | Date |
---|---|
Trevor Grant | 100 |
Glen Macmullin | 100 |
Christine | 96 |
Trevor Grant | 95 |
Brian Talbot | 94 |
Top 5 Opens
Name | Date |
---|---|
Glen Macmullin | 80 |
Trevor Grant | 72 |
Leigh Matheson | 45 |
Trevor Grant | 40 |
Glen Macmullin | 39 |
Top 5 Closes
Name | Date |
---|---|
Glen Macmullin | 16 |
Glen Macmullin | 14 |
Christine | 12 |
Brian Talbot | 8 |
Jim Campbell | 6 |
Trevor Grant | 6 |