Statistics

Name PT Avg. Score PPG O O% C C% GP W L W%
Wayne Wrathall 22 44.077 2.2 4 0.4 2 0.2 10 5 4 0.5
Trevor Grant 15 43.042 1.5 3 0.3 3 0.3 10 7 3 0.7
Mike Thomas 13 33.885 1.3 4 0.4 3 0.3 10 6 3 0.6
Glen Macmullin 12 41.68 1.2 1 0.1 2 0.2 10 3 7 0.3
Sybil Grant 10 42.692 1.0 3 0.3 1 0.1 10 6 4 0.6
Brian Talbot 5 41.048 0.5 0 0.0 0 0.0 10 4 5 0.4
Nathan Oxford 5 35.607 0.5 2 0.2 0 0.0 10 6 4 0.6
Silvia Neuteboom 5 37.556 0.556 1 0.111 0 0.0 9 5 3 0.556
Greg "Wilson" Reid 3 38.5 0.75 3 0.75 0 0.0 4 1 3 0.25
Jim Campbell 3 39.824 0.375 0 0.0 0 0.0 8 3 4 0.375
Kyle Pickett 3 41.778 0.75 0 0.0 0 0.0 4 4 0 1.0
Natasha Dallaire 0 37.2 0.0 0 0.0 0 0.0 4 1 3 0.25
Name PT Avg. Score PPG O O% C C% GP W L W%

Top 5 Scores

Name Date
Kyle Pickett 120
Glen Macmullin 114
Wayne Wrathall 98
Wayne Wrathall 93
Wayne Wrathall 91

Top 5 Opens

Name Date
Mike Thomas 88
Trevor Grant 79
Sybil Grant 72
Trevor Grant 60
Greg "Wilson" Reid 55

Top 5 Closes

Name Date
Mike Thomas 53
Trevor Grant 52
Trevor Grant 43
Wayne Wrathall 25
Mike Thomas 18