Statistics

Name PT Avg. Score PPG O O% C C% GP W L W%
Jim Campbell 4 34.862 0.4 2 0.2 0 0.0 10 2 8 0.2
Glen Macmullin 11 28.941 1.1 3 0.3 2 0.2 10 4 6 0.4
Silvia Neuteboom 5 36.895 0.833 1 0.167 0 0.0 6 0 6 0.0
Leigh Matheson 8 31.563 0.8 2 0.2 1 0.1 10 5 5 0.5
Eleanor 3 30.526 0.5 1 0.167 1 0.167 6 2 4 0.333
Mike Thomas 9 33.667 0.9 3 0.3 0 0.0 10 6 4 0.6
Natasha Dallaire 5 38.833 1.25 2 0.5 0 0.0 4 0 4 0.0
Trevor Grant 24 42.967 2.4 6 0.6 4 0.4 10 6 4 0.6
Nathan Oxford 8 37.5 0.8 3 0.3 1 0.1 10 7 3 0.7
Wayne Wrathall 22 41.794 2.2 2 0.2 4 0.4 10 7 3 0.7
Farrid Poursohrab 2 32.947 0.333 1 0.167 0 0.0 6 4 2 0.667
Kyle Pickett 2 41.8 1.0 0 0.0 0 0.0 2 1 1 0.5
Sybil Grant 2 35.444 0.333 0 0.0 0 0.0 6 5 1 0.833
Name PT Avg. Score PPG O O% C C% GP W L W%

Top 5 Scores

Name Date
Wayne Wrathall 122
Silvia Neuteboom 112
Leigh Matheson 110
Wayne Wrathall 110
Trevor Grant 100
Trevor Grant 100

Top 5 Opens

Name Date
Trevor Grant 93
Trevor Grant 92
Trevor Grant 60
Nathan Oxford 58
Glen Macmullin 48

Top 5 Closes

Name Date
Glen Macmullin 56
Wayne Wrathall 24
Leigh Matheson 20
Wayne Wrathall 18
Trevor Grant 16
Trevor Grant 16