Statistics

Name PT Avg. Score PPG O O% C C% GP W L W%
Trevor Grant 30 43.182 3.333 7 0.778 5 0.556 9 9 0 1.0
Glen Macmullin 18 35.137 1.8 6 0.6 2 0.2 10 4 6 0.4
Mike Thomas 8 31.647 0.8 3 0.3 0 0.0 10 2 8 0.2
Darby 6 35.474 0.6 2 0.2 1 0.1 10 4 5 0.4
Jim Campbell 11 37.833 1.222 1 0.111 2 0.222 9 8 1 0.889
Silvia Neuteboom 2 35.905 0.4 1 0.2 0 0.0 5 1 4 0.2
Name PT Avg. Score PPG O O% C C% GP W L W%

Top 5 Scores

Name Date
Jim Campbell 116
Trevor Grant 107
Glen Macmullin 100
Glen Macmullin 100
Mike Thomas 86

Top 5 Opens

Name Date
Trevor Grant 72
Darby 59
Trevor Grant 52
Silvia Neuteboom 52
Trevor Grant 49

Top 5 Closes

Name Date
Jim Campbell 32
Glen Macmullin 28
Jim Campbell 16
Trevor Grant 4
Trevor Grant 4