Statistics

Name PT Avg. Score PPG O O% C C% GP W L W%
Nathan Oxford 20 38.273 1.429 6 0.429 4 0.286 14 9 5 0.643
Leigh Matheson 11 35.682 1.1 2 0.2 3 0.3 10 5 5 0.5
Glen Macmullin 14 33.49 0.875 6 0.375 2 0.125 16 9 7 0.563
Mike Thomas 17 37.255 1.063 4 0.25 2 0.125 16 7 9 0.438
Trevor Grant 28 48.766 1.867 5 0.333 2 0.133 15 8 7 0.533
Wayne Wrathall 20 43.78 1.429 2 0.143 2 0.143 14 8 6 0.571
Sybil Grant 6 44.381 0.667 1 0.111 1 0.111 9 4 5 0.444
Brian Talbot 5 34.821 0.556 1 0.111 0 0.0 9 3 5 0.333
Christine 4 32.964 0.4 4 0.4 0 0.0 10 5 5 0.5
Greg "Wilson" Reid 4 39.24 0.4 1 0.1 0 0.0 10 5 5 0.5
Name PT Avg. Score PPG O O% C C% GP W L W%

Top 5 Scores

Name Date
Wayne Wrathall 121
Mike Thomas 110
Nathan Oxford 109
Wayne Wrathall 100
Trevor Grant 95

Top 5 Opens

Name Date
Trevor Grant 78
Sybil Grant 74
Glen Macmullin 60
Nathan Oxford 49
Brian Talbot 46
Mike Thomas 46
Mike Thomas 46
Trevor Grant 46

Top 5 Closes

Name Date
Sybil Grant 52
Leigh Matheson 28
Mike Thomas 28
Mike Thomas 20
Leigh Matheson 18