Statistics
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
---|---|---|---|---|---|---|---|---|---|---|---|
Glen Macmullin | 22 | 33.355 | 1.222 | 8 | 0.444 | 3 | 0.167 | 18 | 8 | 10 | 0.444 |
Wayne Wrathall | 36 | 41.891 | 2.0 | 8 | 0.444 | 5 | 0.278 | 18 | 13 | 5 | 0.722 |
Mike Thomas | 29 | 38.685 | 1.813 | 6 | 0.375 | 3 | 0.188 | 16 | 8 | 8 | 0.5 |
Greg "Wilson" Reid | 19 | 37.983 | 1.056 | 5 | 0.278 | 0 | 0.0 | 18 | 8 | 10 | 0.444 |
Trevor Grant | 37 | 42.656 | 2.056 | 5 | 0.278 | 5 | 0.278 | 18 | 12 | 6 | 0.667 |
Kyle Pickett | 30 | 42.258 | 1.667 | 2 | 0.111 | 2 | 0.111 | 18 | 8 | 10 | 0.444 |
Shayna | 3 | 35.85 | 0.375 | 2 | 0.25 | 0 | 0.0 | 8 | 2 | 6 | 0.25 |
Natasha Dallaire | 2 | 33.783 | 0.25 | 0 | 0.0 | 0 | 0.0 | 8 | 3 | 5 | 0.375 |
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
Name | Date |
---|---|
Trevor Grant | 156 |
Trevor Grant | 145 |
Kyle Pickett | 122 |
Greg "Wilson" Reid | 121 |
Mike Thomas | 110 |
Top 5 Opens
Name | Date |
---|---|
Wayne Wrathall | 66 |
Mike Thomas | 64 |
Trevor Grant | 58 |
Greg "Wilson" Reid | 47 |
Greg "Wilson" Reid | 46 |
Top 5 Closes
Name | Date |
---|---|
Mike Thomas | 40 |
Trevor Grant | 38 |
Mike Thomas | 35 |
Wayne Wrathall | 22 |
Trevor Grant | 20 |