Statistics

Name PT Avg. Score PPG O O% C C% GP W L W%
Mike Thomas 13 30.673 1.182 7 0.636 1 0.091 11 2 9 0.182
Jim Campbell 8 34.739 1.143 4 0.571 1 0.143 7 5 2 0.714
Kyle Pickett 11 40.2 2.75 2 0.5 1 0.25 4 1 3 0.25
Wayne Wrathall 30 41.623 2.5 4 0.333 5 0.417 12 6 6 0.5
Glen Macmullin 15 31.927 1.25 3 0.25 3 0.25 12 9 3 0.75
Natasha Dallaire 5 39.059 0.833 1 0.167 0 0.0 6 4 2 0.667
Nathan Oxford 24 44.627 2.0 2 0.167 1 0.083 12 6 6 0.5
Shayna 4 40.474 0.667 1 0.167 0 0.0 6 1 5 0.167
Greg "Wilson" Reid 3 52.333 1.0 0 0.0 0 0.0 3 2 1 0.667
Name PT Avg. Score PPG O O% C C% GP W L W%

Top 5 Scores

Name Date
Nathan Oxford 110
Wayne Wrathall 95
Natasha Dallaire 89
Nathan Oxford 88
Greg "Wilson" Reid 86

Top 5 Opens

Name Date
Natasha Dallaire 69
Jim Campbell 54
Glen Macmullin 42
Glen Macmullin 42
Glen Macmullin 40

Top 5 Closes

Name Date
Wayne Wrathall 36
Nathan Oxford 20
Kyle Pickett 18
Mike Thomas 16
Jim Campbell 6
Glen Macmullin 6
Wayne Wrathall 6