Statistics

Name PT Avg. Score PPG O O% C C% GP W L W%
Kyle Pickett 12 54.286 2.4 1 0.2 1 0.2 5 3 2 0.6
Darby 6 54.125 2.0 0 0.0 0 0.0 3 1 2 0.333
Wayne Wrathall 16 43.52 2.0 3 0.375 3 0.375 8 6 2 0.75
Nathan Oxford 11 43.714 1.375 3 0.375 0 0.0 8 2 6 0.25
Leigh Matheson 9 41.133 1.286 1 0.143 2 0.286 7 5 1 0.714
Eleanor 4 29.0 0.8 2 0.4 0 0.0 5 1 4 0.2
Jim Campbell 6 41.476 0.75 0 0.0 0 0.0 8 4 4 0.5
Mike Thomas 5 21.417 0.625 3 0.375 1 0.125 8 5 3 0.625
Glen Macmullin 4 27.381 0.5 0 0.0 1 0.125 8 3 5 0.375
Christine 2 27.0 0.286 2 0.286 0 0.0 7 4 2 0.571
Natasha Dallaire 1 31.176 0.125 0 0.0 0 0.0 8 1 6 0.125
Name PT Avg. Score PPG O O% C C% GP W L W%

Top 5 Scores

Name Date
Leigh Matheson 114
Wayne Wrathall 100
Kyle Pickett 98
Jim Campbell 95
Nathan Oxford 91

Top 5 Opens

Name Date
Leigh Matheson 114
Nathan Oxford 41
Wayne Wrathall 37
Wayne Wrathall 32
Mike Thomas 32

Top 5 Closes

Name Date
Wayne Wrathall 20
Leigh Matheson 14
Wayne Wrathall 13
Mike Thomas 12
Kyle Pickett 10