Statistics

Name PT Avg. Score PPG O O% C C% GP W L W% ATT
Glen Macmullin 159 33.974 1.223 47 0.362 25 0.192 130 68 62 0.523 15
Wayne Wrathall 124 39.824 1.797 19 0.275 21 0.304 69 45 24 0.652 7
Trevor Grant 85 36.41 1.574 19 0.352 15 0.278 54 35 19 0.648 5
Nathan Oxford 139 44.612 2.044 28 0.412 14 0.206 68 30 38 0.441 8
Kyle Pickett 98 44.567 2.39 19 0.463 13 0.317 41 26 15 0.634 4
Greg "Wilson" Reid 85 36.12 0.876 26 0.268 9 0.093 97 37 58 0.381 14
Jim Campbell 52 36.193 0.839 18 0.29 6 0.097 62 24 37 0.387 8
Mike Thomas 67 33.471 0.807 15 0.181 6 0.072 83 46 37 0.554 9
Brian Talbot 39 35.118 1.219 11 0.344 5 0.156 32 13 19 0.406 7
Leigh Matheson 50 39.58 1.25 12 0.3 5 0.125 40 26 14 0.65 7
Eleanor 23 36.614 1.278 4 0.222 4 0.222 18 9 9 0.5 3
Natasha Dallaire 26 31.758 0.591 10 0.227 3 0.068 44 19 24 0.432 8
Shayna 36 34.248 0.735 14 0.286 3 0.061 49 27 22 0.551 9
Yolanda Wrathall 15 33.521 1.0 5 0.333 2 0.133 15 10 5 0.667 2
Darby 9 33.298 0.6 0 0.0 1 0.067 15 11 4 0.733 3
Farrid Poursohrab 14 36.593 0.875 4 0.25 1 0.063 16 6 10 0.375 4
Jen Roach 9 41.938 1.8 2 0.4 1 0.2 5 2 3 0.4 2
Monica 5 31.935 0.5 1 0.1 1 0.1 10 4 6 0.4 2
Sybil Grant 21 35.99 0.778 7 0.259 1 0.037 27 10 17 0.37 3
Adam 1 35.0 0.333 0 0.0 0 0.0 3 0 3 0.0 1
Christine 14 32.963 0.636 4 0.182 0 0.0 22 9 12 0.409 6
Ray 9 38.417 1.5 5 0.833 0 0.0 6 2 4 0.333 2
Silvia Neuteboom 0 29.0 0.0 0 0.0 0 0.0 2 0 2 0.0 1
Name PT Avg. Score PPG O O% C C% GP W L W% ATT

Top 5 Scores

Name Score Date
Brian Talbot 140 Mar 05, 2011
Kyle Pickett 140 May 07, 2011
Wayne Wrathall 138 Jan 15, 2011
Wayne Wrathall 137 Nov 06, 2010
Leigh Matheson 136 Feb 05, 2011

Top 5 Opens

Name Score Date
Glen Macmullin 108 Dec 04, 2010
Kyle Pickett 100 May 07, 2011
Kyle Pickett 100 May 07, 2011
Kyle Pickett 92 Nov 06, 2010
Kyle Pickett 85 Oct 09, 2010
Leigh Matheson 85 Apr 16, 2011

Top 5 Closes

Name Score Date
Glen Macmullin 62 Oct 23, 2010
Wayne Wrathall 53 Oct 23, 2010
Natasha Dallaire 52 Feb 19, 2011
Glen Macmullin 52 Nov 06, 2010
Kyle Pickett 41 Oct 09, 2010