Statistics

Name PT Avg. Score PPG O O% C C% GP W L W%
Jim Campbell 3 33.292 0.5 3 0.5 0 0.0 6 0 6 0.0
Mike Thomas 3 38.095 0.5 1 0.167 0 0.0 6 1 5 0.167
Nathan Oxford 15 47.2 2.5 3 0.5 1 0.167 6 3 3 0.5
Christine 4 36.0 0.8 0 0.0 0 0.0 5 3 2 0.6
Natasha Dallaire 3 34.308 0.75 1 0.25 0 0.0 4 2 2 0.5
Shayna 1 30.286 0.25 1 0.25 0 0.0 4 2 2 0.5
Glen Macmullin 9 40.684 1.5 1 0.167 2 0.333 6 5 1 0.833
Leigh Matheson 7 41.105 1.4 3 0.6 0 0.0 5 4 1 0.8
Wayne Wrathall 12 35.87 2.0 1 0.167 4 0.667 6 5 1 0.833
Name PT Avg. Score PPG O O% C C% GP W L W%

Top 5 Scores

Name Date
Christine 110
Wayne Wrathall 95
Glen Macmullin 92
Nathan Oxford 89
Nathan Oxford 86

Top 5 Opens

Name Date
Leigh Matheson 85
Shayna 56
Jim Campbell 46
Wayne Wrathall 45
Jim Campbell 38

Top 5 Closes

Name Date
Wayne Wrathall 17
Nathan Oxford 8
Glen Macmullin 4
Wayne Wrathall 2
Glen Macmullin 2
Wayne Wrathall 2
Wayne Wrathall 2