Statistics
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wayne Wrathall | 21 | 37.342 | 1.909 | 3 | 0.273 | 5 | 0.455 | 11 | 10 | 1 | 0.909 |
| Trevor Grant | 14 | 37.967 | 1.75 | 2 | 0.25 | 3 | 0.375 | 8 | 8 | 0 | 1.0 |
| Nathan Oxford | 17 | 45.189 | 1.545 | 3 | 0.273 | 1 | 0.091 | 11 | 4 | 7 | 0.364 |
| Glen Macmullin | 16 | 38.816 | 1.455 | 5 | 0.455 | 1 | 0.091 | 11 | 4 | 7 | 0.364 |
| Brian Talbot | 5 | 31.867 | 1.25 | 2 | 0.5 | 1 | 0.25 | 4 | 2 | 2 | 0.5 |
| Leigh Matheson | 4 | 36.75 | 1.0 | 1 | 0.25 | 0 | 0.0 | 4 | 1 | 3 | 0.25 |
| Jim Campbell | 9 | 36.263 | 0.818 | 4 | 0.364 | 1 | 0.091 | 11 | 5 | 6 | 0.455 |
| Farrid Poursohrab | 2 | 34.762 | 0.333 | 1 | 0.167 | 0 | 0.0 | 6 | 2 | 4 | 0.333 |
| Greg "Wilson" Reid | 1 | 30.4 | 0.25 | 1 | 0.25 | 0 | 0.0 | 4 | 0 | 4 | 0.0 |
| Mike Thomas | 2 | 28.273 | 0.222 | 1 | 0.111 | 0 | 0.0 | 9 | 3 | 6 | 0.333 |
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
| Name | Date |
|---|---|
| Glen Macmullin | 98 |
| Wayne Wrathall | 95 |
| Glen Macmullin | 92 |
| Glen Macmullin | 88 |
| Nathan Oxford | 87 |
Top 5 Opens
| Name | Date |
|---|---|
| Nathan Oxford | 80 |
| Wayne Wrathall | 70 |
| Farrid Poursohrab | 56 |
| Jim Campbell | 54 |
| Glen Macmullin | 51 |
| Brian Talbot | 51 |
Top 5 Closes
| Name | Date |
|---|---|
| Nathan Oxford | 40 |
| Wayne Wrathall | 36 |
| Wayne Wrathall | 36 |
| Trevor Grant | 20 |
| Wayne Wrathall | 18 |