Statistics
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
---|---|---|---|---|---|---|---|---|---|---|---|
Eleanor | 12 | 31.636 | 1.333 | 2 | 0.222 | 2 | 0.222 | 9 | 7 | 2 | 0.778 |
Glen Macmullin | 9 | 31.794 | 1.0 | 4 | 0.444 | 0 | 0.0 | 9 | 5 | 4 | 0.556 |
Greg "Wilson" Reid | 12 | 41.333 | 1.5 | 2 | 0.25 | 1 | 0.125 | 8 | 5 | 3 | 0.625 |
Jim Campbell | 10 | 34.29 | 1.111 | 3 | 0.333 | 2 | 0.222 | 9 | 4 | 5 | 0.444 |
Leigh Matheson | 5 | 42.833 | 1.0 | 0 | 0.0 | 0 | 0.0 | 5 | 4 | 1 | 0.8 |
Mike Thomas | 6 | 30.773 | 1.0 | 2 | 0.333 | 0 | 0.0 | 6 | 3 | 3 | 0.5 |
Trevor Grant | 10 | 36.792 | 1.429 | 2 | 0.286 | 3 | 0.429 | 7 | 3 | 4 | 0.429 |
Christine | 3 | 34.789 | 0.6 | 2 | 0.4 | 0 | 0.0 | 5 | 2 | 3 | 0.4 |
Brian Talbot | 10 | 36.1 | 1.667 | 2 | 0.333 | 1 | 0.167 | 6 | 1 | 5 | 0.167 |
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
Name | Date |
---|---|
Brian Talbot | 140 |
Mike Thomas | 104 |
Eleanor | 92 |
Eleanor | 91 |
Leigh Matheson | 90 |
Top 5 Opens
Name | Date |
---|---|
Trevor Grant | 60 |
Mike Thomas | 46 |
Jim Campbell | 42 |
Glen Macmullin | 36 |
Christine | 34 |
Eleanor | 34 |
Top 5 Closes
Name | Date |
---|---|
Greg "Wilson" Reid | 31 |
Brian Talbot | 22 |
Jim Campbell | 16 |
Shannon Lewis | 13 |
Trevor Grant | 6 |