Statistics

Name PT Avg. Score PPG O O% C C% GP W L W%
Leigh Matheson 11 39.5 1.833 2 0.333 1 0.167 6 4 2 0.667
Glen Macmullin 9 35.65 1.8 3 0.6 1 0.2 5 2 3 0.4
Natasha Dallaire 6 36.125 1.5 1 0.25 1 0.25 4 3 1 0.75
Sybil Grant 6 33.389 1.2 2 0.4 1 0.2 5 2 3 0.4
Jim Campbell 5 36.35 1.0 2 0.4 1 0.2 5 3 2 0.6
Shayna 4 33.294 0.8 1 0.2 0 0.0 5 5 0 1.0
Christine 3 34.25 1.0 0 0.0 0 0.0 3 1 2 0.333
Greg "Wilson" Reid 3 35.0 0.6 1 0.2 1 0.2 5 1 4 0.2
Silvia Neuteboom 0 29.0 0.0 0 0.0 0 0.0 2 0 2 0.0
Name PT Avg. Score PPG O O% C C% GP W L W%

Top 5 Scores

Name Date
Leigh Matheson 136
Natasha Dallaire 105
Glen Macmullin 85
Glen Macmullin 83
Leigh Matheson 82

Top 5 Opens

Name Date
Jim Campbell 50
Glen Macmullin 46
Jim Campbell 44
Glen Macmullin 34
Shayna 32

Top 5 Closes

Name Date
Glen Macmullin 38
Natasha Dallaire 14
Jim Campbell 12
Leigh Matheson 2
Greg "Wilson" Reid 2
Sybil Grant 2