Statistics

Name PT Avg. Score PPG O O% C C% GP W L W%
Mike Thomas 16 39.773 1.333 5 0.417 1 0.083 12 7 5 0.583
Nathan Oxford 20 39.531 1.667 5 0.417 3 0.25 12 6 6 0.5
Ray 8 38.1 1.6 4 0.8 0 0.0 5 2 3 0.4
Brian Talbot 8 36.688 1.6 3 0.6 1 0.2 5 5 0 1.0
Glen Macmullin 13 26.745 1.083 3 0.25 3 0.25 12 5 7 0.417
Trevor Grant 8 34.07 0.667 3 0.25 0 0.0 12 6 6 0.5
Jen Roach 7 38.846 1.75 2 0.5 1 0.25 4 1 3 0.25
Shayna 3 33.786 0.75 2 0.5 0 0.0 4 2 2 0.5
Wayne Wrathall 19 42.333 2.111 1 0.111 3 0.333 9 4 5 0.444
Darby 6 36.417 1.5 0 0.0 1 0.25 4 3 1 0.75
Greg "Wilson" Reid 3 39.684 0.429 0 0.0 1 0.143 7 4 3 0.571
Natasha Dallaire 0 30.5 0.0 0 0.0 0 0.0 5 1 4 0.2
Name PT Avg. Score PPG O O% C C% GP W L W%

Top 5 Scores

Name Date
Wayne Wrathall 138
Nathan Oxford 117
Mike Thomas 112
Darby 102
Wayne Wrathall 96

Top 5 Opens

Name Date
Shayna 74
Trevor Grant 72
Mike Thomas 63
Jen Roach 56
Mike Thomas 54

Top 5 Closes

Name Date
Nathan Oxford 20
Brian Talbot 18
Wayne Wrathall 16
Wayne Wrathall 12
Darby 10