Statistics

Name PT Avg. Score PPG O O% C C% GP W L W%
Brian Talbot 1 28.667 0.143 1 0.143 0 0.0 7 1 6 0.143
Nathan Oxford 21 51.654 2.625 4 0.5 1 0.125 8 2 6 0.25
Kyle Pickett 12 40.35 1.714 2 0.286 1 0.143 7 2 5 0.286
Jim Campbell 4 37.368 0.571 0 0.0 1 0.143 7 3 4 0.429
Christine 3 36.636 1.0 1 0.333 0 0.0 3 1 2 0.333
Farrid Poursohrab 1 28.133 0.25 0 0.0 0 0.0 4 2 2 0.5
Glen Macmullin 8 32.577 1.0 2 0.25 2 0.25 8 6 2 0.75
Greg "Wilson" Reid 0 36.7 0.0 0 0.0 0 0.0 3 1 2 0.333
Leigh Matheson 1 38.125 0.167 1 0.167 0 0.0 6 4 2 0.667
Mike Thomas 2 21.286 0.4 1 0.2 0 0.0 5 3 2 0.6
Shayna 6 30.563 1.2 3 0.6 1 0.2 5 3 2 0.6
Wayne Wrathall 8 38.105 1.143 2 0.286 2 0.286 7 6 1 0.857
Name PT Avg. Score PPG O O% C C% GP W L W%

Top 5 Scores

Name Date
Kyle Pickett 132
Nathan Oxford 106
Wayne Wrathall 100
Nathan Oxford 87
Nathan Oxford 86

Top 5 Opens

Name Date
Nathan Oxford 63
Wayne Wrathall 51
Shayna 50
Mike Thomas 45
Glen Macmullin 42

Top 5 Closes

Name Date
Glen Macmullin 62
Wayne Wrathall 53
Nathan Oxford 14
Kyle Pickett 8
Shannon Lewis 6