Statistics
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Glen Macmullin | 12 | 37.875 | 1.091 | 4 | 0.364 | 1 | 0.091 | 11 | 5 | 6 | 0.455 |
| Greg "Wilson" Reid | 10 | 38.294 | 1.0 | 4 | 0.4 | 1 | 0.1 | 10 | 4 | 6 | 0.4 |
| Natasha Dallaire | 5 | 30.963 | 0.625 | 3 | 0.375 | 0 | 0.0 | 8 | 3 | 5 | 0.375 |
| Wayne Wrathall | 23 | 44.405 | 2.091 | 4 | 0.364 | 3 | 0.273 | 11 | 6 | 5 | 0.545 |
| Kyle Pickett | 23 | 45.103 | 2.091 | 5 | 0.455 | 3 | 0.273 | 11 | 7 | 4 | 0.636 |
| Mike Thomas | 11 | 31.027 | 1.0 | 0 | 0.0 | 2 | 0.182 | 11 | 7 | 4 | 0.636 |
| Shayna | 3 | 32.379 | 0.375 | 0 | 0.0 | 1 | 0.125 | 8 | 4 | 4 | 0.5 |
| Yolanda Wrathall | 3 | 33.524 | 0.5 | 2 | 0.333 | 0 | 0.0 | 6 | 4 | 2 | 0.667 |
| Monica | 0 | 23.8 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 |
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
| Name | Date |
|---|---|
| Mike Thomas | 129 |
| Greg "Wilson" Reid | 114 |
| Mike Thomas | 89 |
| Wayne Wrathall | 85 |
| Kyle Pickett | 85 |
| Wayne Wrathall | 85 |
| Kyle Pickett | 85 |
| Wayne Wrathall | 85 |
| Glen Macmullin | 85 |
Top 5 Opens
| Name | Date |
|---|---|
| Kyle Pickett | 85 |
| Yolanda Wrathall | 77 |
| Wayne Wrathall | 76 |
| Wayne Wrathall | 65 |
| Glen Macmullin | 50 |
Top 5 Closes
| Name | Date |
|---|---|
| Kyle Pickett | 41 |
| Shayna | 30 |
| Glen Macmullin | 28 |
| Wayne Wrathall | 16 |
| Mike Thomas | 14 |