Statistics

Name PT Avg. Score PPG O O% C C% GP W L W% ATT
Glen Macmullin 146 41.243 2.433 29 0.483 23 0.383 60 39 21 0.65 7
Leigh Matheson 70 38.045 1.373 17 0.333 7 0.137 51 19 32 0.373 6
Kevin 51 40.071 1.645 13 0.419 5 0.161 31 17 14 0.548 2
Chris Reid 41 35.757 0.82 12 0.24 4 0.08 50 26 24 0.52 7
Kyle Pickett 40 40.651 1.538 9 0.346 6 0.231 26 18 7 0.692 2
Trevor Grant 25 34.567 0.926 9 0.333 3 0.111 27 9 18 0.333 3
Adam 24 36.636 1.043 5 0.217 1 0.043 23 11 14 0.478 3
Shawn Grant 20 41.697 1.538 3 0.231 3 0.231 13 5 8 0.385 1
Natasha Dallaire 19 35.422 0.594 8 0.25 1 0.031 32 16 16 0.5 5
Christine 18 33.848 1.125 6 0.375 1 0.063 16 10 7 0.625 3
Brian Talbot 17 40.644 1.545 4 0.364 1 0.091 11 2 9 0.182 2
Silvia Neuteboom 11 35.319 0.786 3 0.214 1 0.071 14 10 5 0.714 3
Jim Campbell 10 33.94 0.714 0 0.0 3 0.214 14 11 3 0.786 3
Greg "Wilson" Reid 8 37.536 1.0 1 0.125 1 0.125 8 3 6 0.375 3
Shayna 1 29.636 0.2 1 0.2 0 0.0 5 4 2 0.8 1
Dummy Shooter 0 0.0 0 0.0 0 0.0 38 12 26 0.316 6
Name PT Avg. Score PPG O O% C C% GP W L W% ATT

Top 5 Scores

Name Score Date
Glen Macmullin 134 Nov 16, 2024
Glen Macmullin 132 Dec 07, 2024
Glen Macmullin 121 Nov 16, 2024
Shawn Grant 121 Nov 16, 2024
Kevin 120 Dec 07, 2024
Glen Macmullin 120 Feb 15, 2025
Kevin 120 Nov 16, 2024

Top 5 Opens

Name Score Date
Christine 98 Jan 18, 2025
Kevin 97 Dec 07, 2024
Adam 91 Nov 16, 2024
Kevin 87 Nov 16, 2024
Brian Talbot 84 Mar 01, 2025
Brian Talbot 84 Mar 01, 2025

Top 5 Closes

Name Score Date
Leigh Matheson 61 Dec 07, 2024
Glen Macmullin 54 Mar 01, 2025
Glen Macmullin 42 Mar 15, 2025
Glen Macmullin 42 Feb 15, 2025
Glen Macmullin 40 Nov 16, 2024
Kevin 40 Dec 07, 2024