* They must have attended 3 dart nights in a single season

Statistics

Name PT Avg. Score PPG O O% C C% GP W L W% ATT
Glen Macmullin 4306 37.639 1.666 1016 0.393 611 0.236 2585 1375 1192 0.532 286
Kyle Pickett 2787 46.166 2.614 557 0.523 361 0.339 1066 634 429 0.595 94
Trevor Grant 2293 40.272 1.778 468 0.363 331 0.257 1290 739 541 0.573 130
Mike Thomas 1383 35.449 1.206 385 0.336 150 0.131 1147 571 563 0.498 143
Leigh Matheson 1400 36.61 1.013 351 0.254 162 0.117 1382 678 694 0.491 191
Kevin 1508 43.492 2.054 289 0.394 150 0.204 734 373 358 0.508 57
Jim Campbell 990 35.68 0.931 266 0.25 127 0.119 1063 520 534 0.489 142
Nathan Oxford 1043 41.781 1.509 250 0.362 85 0.123 691 318 366 0.46 65
Natasha Dallaire 765 34.98 0.729 217 0.207 65 0.062 1050 484 556 0.461 174
Greg "Wilson" Reid 824 35.512 0.916 201 0.223 85 0.094 900 440 453 0.489 160
Christine 653 33.989 0.817 198 0.248 68 0.085 799 398 398 0.498 125
Brian Talbot 788 36.812 1.131 187 0.268 95 0.136 697 366 326 0.525 132
Shawn Grant 913 42.128 1.645 181 0.326 129 0.232 555 304 251 0.548 60
Wayne Wrathall 970 41.525 1.972 179 0.364 137 0.278 492 304 184 0.618 46
Chris Reid 475 36.977 0.896 128 0.242 44 0.083 530 249 281 0.47 74
Sybil Grant 488 36.698 0.974 126 0.251 43 0.086 501 236 262 0.471 73
Silvia Neuteboom 466 34.726 0.772 125 0.207 33 0.055 604 275 330 0.455 106
Darby 217 34.024 0.795 67 0.245 15 0.055 273 130 136 0.476 56
Eleanor 194 34.695 0.74 59 0.225 20 0.076 262 122 137 0.466 50
Shayna 177 34.754 0.783 54 0.239 13 0.058 226 103 120 0.456 50
Jen Roach 178 36.933 1.092 48 0.294 23 0.141 163 83 79 0.509 32
Farrid Poursohrab 112 35.524 0.633 29 0.164 7 0.04 177 85 91 0.48 40
Erin Bennet 76 33.718 0.8 27 0.284 7 0.074 95 38 56 0.4 16
Lorie Rockburn 76 29.194 0.571 27 0.203 5 0.038 133 52 79 0.391 18
Shawn Breen 121 39.662 1.729 23 0.329 20 0.286 70 38 31 0.543 9
Adam 88 36.036 1.222 14 0.194 11 0.153 72 33 41 0.458 16
Alex Matheson 56 37.145 0.949 13 0.22 4 0.068 59 27 32 0.458 21
Tavis Austen 47 36.053 1.424 11 0.333 3 0.091 33 14 19 0.424 5
Martina 38 33.739 0.633 10 0.167 2 0.033 60 29 30 0.483 13
Al 16 29.787 0.615 5 0.192 3 0.115 26 11 15 0.423 7
David 8 30.386 0.5 5 0.313 0 0.0 16 8 8 0.5 4
Nick Oxford 34 38.835 1.03 4 0.121 3 0.091 33 13 20 0.394 4
Deirdre Judge 12 29.027 0.364 3 0.091 0 0.0 33 15 18 0.455 10
Meg Jordan 14 33.855 0.538 3 0.115 0 0.0 26 12 12 0.462 6
Dan Matheson 9 26.46 0.563 2 0.125 2 0.125 16 8 9 0.5 11
Dummy Shooter 0 26.0 0.0 0 0.0 0 0.0 659 246 393 0.373 127
Name PT Avg. Score PPG O O% C C% GP W L W% ATT