* They must have attended 3 dart nights in a single season

Statistics

Name PT Avg. Score PPG O O% C C% GP W L W% ATT
Kyle Pickett 2745 46.236 2.627 553 0.529 355 0.34 1045 621 422 0.594 91
Glen Macmullin 4097 37.524 1.642 975 0.391 583 0.234 2495 1324 1153 0.531 275
Kevin 1451 43.682 2.07 274 0.391 145 0.207 701 358 340 0.511 54
Wayne Wrathall 970 41.525 1.972 179 0.364 137 0.278 492 304 184 0.618 46
Nathan Oxford 1043 41.781 1.509 250 0.362 85 0.123 691 318 366 0.46 65
Trevor Grant 2215 40.301 1.781 449 0.361 320 0.257 1244 718 516 0.577 125
Mike Thomas 1383 35.449 1.206 385 0.336 150 0.131 1147 571 563 0.498 143
Tavis Austen 47 36.053 1.424 11 0.333 3 0.091 33 14 19 0.424 5
Shawn Breen 121 39.662 1.729 23 0.329 20 0.286 70 38 31 0.543 9
Shawn Grant 913 42.128 1.645 181 0.326 129 0.232 555 304 251 0.548 60
David 8 30.386 0.5 5 0.313 0 0.0 16 8 8 0.5 4
Jen Roach 178 36.933 1.092 48 0.294 23 0.141 163 83 79 0.509 32
Erin Bennet 76 33.718 0.8 27 0.284 7 0.074 95 38 56 0.4 16
Brian Talbot 768 36.743 1.124 181 0.265 94 0.138 683 361 316 0.529 129
Sybil Grant 464 36.814 0.967 122 0.254 40 0.083 480 227 250 0.473 71
Jim Campbell 977 35.721 0.932 265 0.253 124 0.118 1048 511 528 0.488 139
Leigh Matheson 1309 36.487 0.987 330 0.249 151 0.114 1326 653 663 0.492 184
Christine 627 33.971 0.817 188 0.245 67 0.087 767 375 389 0.489 120
Darby 217 34.024 0.795 67 0.245 15 0.055 273 130 136 0.476 56
Shayna 176 34.906 0.796 53 0.24 13 0.059 221 99 118 0.448 49
Chris Reid 403 37.265 0.888 108 0.238 36 0.079 454 206 247 0.454 64
Eleanor 194 34.695 0.74 59 0.225 20 0.076 262 122 137 0.466 50
Greg "Wilson" Reid 814 35.465 0.913 201 0.225 84 0.094 892 438 445 0.491 157
Alex Matheson 48 36.638 0.96 11 0.22 3 0.06 50 22 28 0.44 20
Silvia Neuteboom 443 34.699 0.77 119 0.207 31 0.054 575 258 316 0.449 101
Lorie Rockburn 76 29.194 0.571 27 0.203 5 0.038 133 52 79 0.391 18
Natasha Dallaire 713 34.887 0.722 198 0.201 62 0.063 987 450 526 0.456 165
Al 16 29.787 0.615 5 0.192 3 0.115 26 11 15 0.423 7
Martina 38 33.739 0.633 10 0.167 2 0.033 60 29 30 0.483 13
Farrid Poursohrab 112 35.524 0.633 29 0.164 7 0.04 177 85 91 0.48 40
Dan Matheson 9 26.46 0.563 2 0.125 2 0.125 16 8 9 0.5 11
Nick Oxford 34 38.835 1.03 4 0.121 3 0.091 33 13 20 0.394 4
Meg Jordan 14 33.855 0.538 3 0.115 0 0.0 26 12 12 0.462 6
Deirdre Judge 12 29.027 0.364 3 0.091 0 0.0 33 15 18 0.455 10
Dummy Shooter 0 26.0 0.0 0 0.0 0 0.0 618 235 364 0.38 118
Name PT Avg. Score PPG O O% C C% GP W L W% ATT