* They must have attended 3 dart nights in a single season

Statistics

Name PT Avg. Score PPG O O% C C% GP W L W% ATT
Kyle Pickett 2716 46.312 2.647 545 0.531 351 0.342 1026 609 415 0.594 90
Kevin 1421 43.778 2.084 266 0.39 142 0.208 682 345 334 0.506 53
Shawn Grant 893 42.135 1.648 178 0.328 126 0.232 542 299 243 0.552 59
Nathan Oxford 1043 41.781 1.509 250 0.362 85 0.123 691 318 366 0.46 65
Wayne Wrathall 970 41.525 1.972 179 0.364 137 0.278 492 304 184 0.618 46
Trevor Grant 2203 40.344 1.79 444 0.361 319 0.259 1231 713 508 0.579 124
Shawn Breen 121 39.662 1.729 23 0.329 20 0.286 70 38 31 0.543 9
Nick Oxford 34 38.835 1.03 4 0.121 3 0.091 33 13 20 0.394 4
Glen Macmullin 4038 37.486 1.635 965 0.391 574 0.232 2470 1308 1144 0.53 273
Chris Reid 395 37.417 0.9 105 0.239 35 0.08 439 198 240 0.451 62
Jen Roach 178 36.933 1.092 48 0.294 23 0.141 163 83 79 0.509 32
Sybil Grant 464 36.814 0.967 122 0.254 40 0.083 480 227 250 0.473 71
Brian Talbot 768 36.743 1.124 181 0.265 94 0.138 683 361 316 0.529 129
Alex Matheson 48 36.638 0.96 11 0.22 3 0.06 50 22 28 0.44 20
Leigh Matheson 1288 36.459 0.987 325 0.249 149 0.114 1305 646 649 0.495 182
Tavis Austen 47 36.053 1.424 11 0.333 3 0.091 33 14 19 0.424 5
Jim Campbell 977 35.725 0.936 265 0.254 124 0.119 1044 508 527 0.487 138
Farrid Poursohrab 112 35.524 0.633 29 0.164 7 0.04 177 85 91 0.48 40
Greg "Wilson" Reid 810 35.467 0.911 200 0.225 83 0.093 889 436 444 0.49 156
Mike Thomas 1383 35.449 1.206 385 0.336 150 0.131 1147 571 563 0.498 143
Shayna 176 34.906 0.796 53 0.24 13 0.059 221 99 118 0.448 49
Natasha Dallaire 710 34.868 0.726 198 0.202 62 0.063 978 447 520 0.457 164
Silvia Neuteboom 441 34.715 0.772 118 0.207 31 0.054 571 257 313 0.45 100
Eleanor 194 34.695 0.74 59 0.225 20 0.076 262 122 137 0.466 50
Darby 217 34.024 0.795 67 0.245 15 0.055 273 130 136 0.476 56
Christine 621 33.941 0.815 186 0.244 67 0.088 762 374 384 0.491 119
Meg Jordan 14 33.855 0.538 3 0.115 0 0.0 26 12 12 0.462 6
Martina 38 33.739 0.633 10 0.167 2 0.033 60 29 30 0.483 13
Erin Bennet 76 33.718 0.8 27 0.284 7 0.074 95 38 56 0.4 16
David 8 30.386 0.5 5 0.313 0 0.0 16 8 8 0.5 4
Al 16 29.787 0.615 5 0.192 3 0.115 26 11 15 0.423 7
Lorie Rockburn 76 29.194 0.571 27 0.203 5 0.038 133 52 79 0.391 18
Deirdre Judge 12 29.027 0.364 3 0.091 0 0.0 33 15 18 0.455 10
Dan Matheson 9 26.46 0.563 2 0.125 2 0.125 16 8 9 0.5 11
Dummy Shooter 0 26.0 0.0 0 0.0 0 0.0 595 225 352 0.378 116
Name PT Avg. Score PPG O O% C C% GP W L W% ATT